Blame
| 26b4b3 | Anonymous | 2026-01-21 07:46:54 | 1 | Fat Horse |
| 2 | ||||
| 3 | | Row | Steps | Total | |
|||
| 4 | | ------ | ----------------------------------------------------------------------------------- | ----- | |
|||
| 5 | | | Mouth (white) | | |
|||
| 6 | | 1 | MR6 | 6 | |
|||
| 7 | | 2 | inc x 6 | 12 | |
|||
| 8 | | 3 | sc x 12 | 12 | |
|||
| 9 | | 4 | (sc, inc, sc) x 4 | 16 | |
|||
| 10 | | 5 | sc x 16, finish, cut | 16 | |
|||
| 11 | | | Leg (dark brown) x 4 | | |
|||
| 12 | | 1 | MR6 | 6 | |
|||
| 13 | | 2 | inc x 6 | 12 | |
|||
| 14 | | 3 - 4 | sc x 12, finish, cut | 12 | |
|||
| 15 | | | Body | | |
|||
| 16 | | 1 | ch 9, 7sc, 3sc in 1, 6sc, inc | 18 | |
|||
| 17 | | 2 | inc, 6sc, 3inc, 6sc, 2inc | 24 | |
|||
| 18 | | 3 | sc, 3sc in leg, 4sc, 3sc in leg, 2sc, 3sc in leg, 4sc, 3sc in leg, sc | 24 | |
|||
| 19 | | 4 | sc, 9sc round leg, 4sc, 9sc round leg, 2inc, 9sc round leg, 4sc, 9sc round leg, sc | 50 | |
|||
| 20 | | 5 | 4sc, dec, 12sc, dec, 10sc, dec, 12sc, dec, 4sc | 46 | |
|||
| 21 | | 6 | dec, 19sc, 2dec, 17sc, 2dec | 41 | |
|||
| 577dde | Anonymous | 2026-01-21 08:05:32 | 22 | | 7 | 19sc, 2dec, 16sc, dec | 38 | |
| 26b4b3 | Anonymous | 2026-01-21 07:46:54 | 23 | | 8-10 | 38sc, stuff legs | 38 | |
| 24 | | 11 | 11sc, 4 ch, skip 11 (backwards from first st), 11sc | 26 | |
|||
| 25 | | 12 | 13dec | 13 | |
|||
| 26 | | 13 | 6dec, sc, close up | 7 | |
|||
| 27 | | | Head | | |
|||
| 28 | | 1 | 2sc, 8sc, 4sc in mouth, 6sc, 2sc | 22 | |
|||
| 29 | | 2 | 9sc, dec, 10sc, dec, 7sc (stuff) | 28 | |
|||
| 30 | | 3 | 8sc, dec, 3sc, 4inc, 3sc, dec, 6sc | 30 | |
|||
| 31 | | 4 | 8sc, dec, 12sc, dec, 6sc | 28 | |
|||
| 32 | | 5 | 11sc, 4dec, 9sc | 24 | |
|||
| 33 | | 6 | (sc, dec, sc) x 6 | 18 | |
|||
| 34 | | 7 | (sc, dec) x 6, stuff | 12 | |
|||
| 35 | | 8 | 6dec, close | 6 | |
|||
| 36 | | | Hair | | |
|||
| 37 | | 1 | MR5 | 5 | |
|||
| 38 | | 2 | (5ch, slst, 3sc, skip 1, slst), (6sc, slst, 4sc, slst) x 2, (5sc, slst, 3sc, slst) | | |
|||
| 39 | | | Mane/tail x 6 | | |
|||
| 40 | | 1 | 21ch, 20sc, slst, Make 6 and leave tail for sewing | | |
|||
| 41 | | | Saddle (ellipse) | | |
|||
| 42 | | 1 | 16ch, 14sc, 3sc in 1, 13sc, inc | | |
|||
| 43 | | 2 | inc, 13sc, 3inc, 13sc, 2inc, change color | | |
|||
| 44 | | 3 | 2inc, 14sc, 5inc, 14sc, 3inc, change color | | |
|||
| 45 | | 4 | (3ch, skip1, sc) to end | | |
|||
| 46 | | | Apple | | |
|||
| 47 | | 1 | MR6 | | |
|||
| 48 | | 2 | 6inc | | |
|||
| 49 | | 3 | (1sc, inc, sc) x 4 | 16 | |
|||
| 50 | | 4-6 | 16sc | 16 | |
|||
| 51 | | 7 | (sc, dec, sc) x 4, stuff | 12 | |
|||
| 52 | | 8 | 6dec, close up | 6 | |
|||
| 53 | | | Leaf | | |
|||
| 54 | | 1 | 5ch, sc, 2T, (1sc, 2ch, slst, sc), 2T, sc, slst | | |
|||
| 55 | | | Ear | | |
|||
| 56 | | 1 | 4ch, 2sc, (sc, 2ch, slst, sc) 2sc slst | | |
|||
| 57 | | | | | |
|||
| 58 | ||||
| 59 | [Crochet Horse Amigurumi 🐎 | Easy Crochet Tutorial - YouTube](https://www.youtube.com/watch?v=cbfS1JIch2o&t=12s) |
