Fat Horse
| Row | Steps | Total |
|---|---|---|
| Mouth (white) | ||
| 1 | MR6 | 6 |
| 2 | inc x 6 | 12 |
| 3 | sc x 12 | 12 |
| 4 | (sc, inc, sc) x 4 | 16 |
| 5 | sc x 16, finish, cut | 16 |
| Leg (dark brown) x 4 | ||
| 1 | MR6 | 6 |
| 2 | inc x 6 | 12 |
| 3 - 4 | sc x 12, finish, cut | 12 |
| Body | ||
| 1 | ch 9, 7sc, 3sc in 1, 6sc, inc | 18 |
| 2 | inc, 6sc, 3inc, 6sc, 2inc | 24 |
| 3 | sc, 3sc in leg, 4sc, 3sc in leg, 2sc, 3sc in leg, 4sc, 3sc in leg, sc | 24 |
| 4 | sc, 9sc round leg, 4sc, 9sc round leg, 2inc, 9sc round leg, 4sc, 9sc round leg, sc | 50 |
| 5 | 4sc, dec, 12sc, dec, 10sc, dec, 12sc, dec, 4sc | 46 |
| 6 | dec, 19sc, 2dec, 17sc, 2dec | 41 |
| 7 | 19sc, 2dec, 16sc, dec | 38 |
| 8-10 | 38sc, stuff legs | 38 |
| 11 | 11sc, 4 ch, skip 11, 11sc | 26 |
| 12 | 13dec | 13 |
| 13 | 6dec, sc, close up | 7 |
| Head | ||
| 1 | 2sc, 7sc, 4sc in mouth, 7sc, 2sc | 22 |
| 2 | 8sc, dec, 10sc, dec, 8sc (stuff) | 28 |
| 3 | 7sc, dec, 3sc, 4inc, 3sc, dec, 7sc | 30 |
| 4 | 7sc, dec, 12sc, dec, 7sc | 28 |
| 5 | 10sc, 4dec, 10sc | 24 |
| 6 | (sc, dec, sc) x 6 | 18 |
| 7 | (sc, dec) x 6, stuff | 12 |
| 8 | 6dec, close | 6 |
| Hair | ||
| 1 | MR5 | 5 |
| 2 | (5ch, slst, 3sc, skip 1, slst), (6sc, slst, 4sc, slst) x 2, (5sc, slst, 3sc, slst) | |
| Mane/tail x 6 | ||
| 1 | 21ch, 20sc, slst, Make 6 and leave tail for sewing | |
| Saddle (ellipse) | ||
| 1 | 16ch, 14sc, 3sc in 1, 13sc, inc | |
| 2 | inc, 13sc, 3inc, 13sc, 2inc, change color | |
| 3 | 2inc, 14sc, 5inc, 14sc, 3inc, change color | |
| 4 | (3ch, skip1, sc) to end | |
| Apple | ||
| 1 | MR6 | |
| 2 | 6inc | |
| 3 | (1sc, inc, sc) x 4 | 16 |
| 4-6 | 16sc | 16 |
| 7 | (sc, dec, sc) x 4, stuff | 12 |
| 8 | 6dec, close up | 6 |
| Leaf | ||
| 1 | 5ch, sc, 2T, (1sc, 2ch, slst, sc), 2T, sc, slst | |
| Ear | ||
| 1 | 4ch, 2sc, (sc, 2ch, slst, sc) 2sc slst | |
