Blame
| 67239a | Anonymous | 2026-01-20 15:26:55 | 1 | * Flat Horse |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | | | | | |
|||
| 6 | | ----- | ------------------------------------------------ | ----- | |
|||
| 7 | | Row | Steps | Total | |
|||
| 8 | | 1 | MR 6 | 6 | |
|||
| 9 | | 2 | 6inc | 12 | |
|||
| 10 | | 3 | (sc, inc) x 6 | 18 | |
|||
| 11 | | 4 | (2sc, inc) x 6 | 24 | |
|||
| 12 | | 5 | 24sc | 24 | |
|||
| 13 | | 6 | (3sc, inc) x6 | 30 | |
|||
| 14 | | 7-9 | 30sc | 30 | |
|||
| 15 | | 10 | 20sc, 4ch, join first<br> stitch | 24 | |
|||
| 16 | | 11 | 24sc | 24 | |
|||
| 17 | | 12-14 | 24sc | 24 | |
|||
| 18 | | 15 | 4sc, (3sc,dec)x2,<br> dec, 8sc | 21 | |
|||
| 19 | | 16 | 4sc, (2sc,dec)x2,<br> dec, 7sc | 18 | |
|||
| 20 | | 17 | 18sc, stuff | 18 | |
|||
| 21 | | 18 | 9dec, cut, close | 9 | |
|||
| 22 | | | body | | |
|||
| 23 | | 11 | 10sc, 4sc (on chain) | 14 | |
|||
| 24 | | 12 | 4sc, inc, 7sc, inc,<br> sc | 16 | |
|||
| 25 | | 13-14 | 16sc | 16 | |
|||
| 26 | | 15 | 7sc, 7ch, inc 2nd ch,<br> 5sc, 9sc | 29 | |
|||
| 27 | | 16 | 7sc, 5sc, 3inc, 14sc | 32 | |
|||
| 28 | | 17 | 13sc, (sc, inc)x2,<br> inc, 14sc | 35 | |
|||
| 29 | | 18 | 13sc, (2sc, inc)x2,<br> inc, 15sc | 38 | |
|||
| 30 | | 19 | 7sc, inc, 4sc, inc,<br> 10sc, inc, 4sc, inc, 9sc | 42 | |
|||
| 31 | | 20 | 42sc | 42 | |
|||
| 32 | | 21 | 7sc, inc, 6sc, inc,<br> 11sc, inc, 6sc, inc, 8sc | 46 | |
|||
| 33 | | 22-26 | 46sc | 46 | |
|||
| 34 | | 27 | 8sc, skip 30, 8sc | 16 | |
|||
| 35 | | 28 | 3sc, dec, 6sc, dec,<br> 3sc | 14 | |
|||
| 36 | | 29-30 | 14sc | 14 | |
|||
| 37 | | 31 | 3sc, dec, 5sc, dec,<br> 2sc | 12 | |
|||
| 38 | | 32-33 | 12sc | 12 | |
|||
| 39 | | 34 | (2sc,dec)x3, cut and<br> close, stuff | | |
|||
| 40 | | | 2nd leg, skip 7sc<br> each side | | |
|||
| 41 | | 29 | 16sc | 16 | |
|||
| 42 | | 30 | 3sc, dec, 6sc, dec,<br> 3sc | 14 | |
|||
| 43 | | 31-32 | 14sc | | |
|||
| 44 | | 33 | 3sc, dec, 5sc, dec,<br> 2sc | | |
|||
| 45 | | 34-35 | 12sc | | |
|||
| 46 | | 36 | (2sc,dec)x3, cut and<br> close, stuff | | |
|||
| 47 | | 36 | stuff, close belly | | |
|||
| 48 | | 37 | | | |
|||
| 49 | | 38 | | | |
