Foal, small horse
| Row | Stitch | Total |
|---|---|---|
| 1 | MR 5 | 5 |
| 2 | sc, inc, sc, inc, sc | 7 |
| 3 | dec, inc, sc, inc, dec | 7 |
| 4 | sc, inc, sc, inc, sc, inc, sc | 10 |
| 5 | sc, sk1, sc6, sk1, sc | 8 |
| 6 | inc, sc6, inc | 10 |
| 7 | inc, sc3, dec, sc3, inc | 11 |
| 8 | inc, sc4, sk1, sc4, inc | 12 |
| 9 | inc, sc4, dec, sc4, inc | 13 |
| 10 | inc, sc5, sk1, sc5, inc | 14 |
| 11 | inc, sc5, dec, sc5, inc | 15 |
| 12 | inc, sc6, sk1, sc6, inc | 16 |
| 13 | sc2, inc2,sc2, inc,sc2, inc,sc2, inc2, sc2 | 22 |
| 14 | dec, sc, inc2,sc4, inc, sc2, inc, sc4, inc2, sc, dec | 24 |
| 15 | sc, sk6, sc4, inc, sc2, inc, sc4, sk6, sc | 16 |
| 16 | sc, dec, sc3, inc, sc2, inc, sc3, dec, sc | 16 |
| 17 | sc16 | 16 |
| 2x legs - 6 rows | ||
| 18 | dec, sc, inc, sc2, inc, sc2, inc, sc2, inc, sc, dec | 18 |
| 19 | sc2, inc2, sc10, inc2, sc2 | 22 |
| 20 | inc, sc7, dec, sc2, dec, sc7, inc | 22 |
| 21 | sc22 | 22 |
| 22 | inc, sc (marker), sc5, dec4, sc (marker), sc6, cut | 19 |
| make 2 legs at markers - 6 rows x 6 sc, close gap with stitching |
||
video
