Commit 0444f5

2026-02-21 07:29:13 Anonymous: -/-
personal/hobby/viet horse.md ..
@@ 12,28 12,28 @@
| | Head | |
| 1 | MR6 | 6 |
| 2 | 6inc | 12 |
- | 3 | (3sc,<br> inc) x 3 | 15 |
+ | 3 | (3sc, inc) x 3 | 15 |
| 4 | 15sc | 15 |
- | 5 | (3sc,<br> dec) x 3 | 12 |
- | 6 | (2sc,<br> inc) x 4 | 16 |
+ | 5 | (3sc, dec) x 3 | 12 |
+ | 6 | (2sc, inc) x 4 | 16 |
| 7 | 16sc | 16 |
- | 8 | (3sc,<br> inc) x 4 | 20 |
- | 9 | (2sc,<br> inc, 2sc) x 4, close, leave long tail | 24 |
- | | Leg<br> x 4 (dark) | |
+ | 8 | (3sc, inc) x 4 | 20 |
+ | 9 | (2sc, inc, 2sc) x 4, close, leave long tail | 24 |
+ | | Leg x 4 (dark) | |
| 1 | MR5 | 5 |
| 2 | 5inc | 10 |
- | 3 | 10sc<br> (BLO) | 10 |
- | 4 | 10sc<br> (top white) | 10 |
- | 5-6 | 10sc<br> (all white), close | 10 |
+ | 3 | 10sc (BLO) | 10 |
+ | 4 | 10sc (top white) | 10 |
+ | 5-6 | 10sc (all white), close | 10 |
| | Belly | |
- | 1 | 13ch,<br> 11sc, (3sc in 1), 10sc, inc | 26 |
- | 2 | inc,<br> 10sc, 3inc, 10sc, 2inc | 32 |
- | 3 | 2sc<br> (join leg), 10sc, 2sc (join leg), 2inc, 2sc (join leg), 10sc, 2sc (join leg),<br> 2inc | 36 |
- | 4 | 8sc(log),<br> 10sc, 8sc(log), 4sc,  8sc(log), 10sc,<br> 8sc(log), 4sc | 60 |
+ | 1 | 13ch, 11sc, (3sc in 1), 10sc, inc | 26 |
+ | 2 | inc, 10sc, 3inc, 10sc, 2inc | 32 |
+ | 3 | 2sc (join leg), 10sc, 2sc (join leg), 2inc, 2sc (join leg), 10sc, 2sc (join leg),<br> 2inc | 36 |
+ | 4 | 8sc(log), 10sc, 8sc(log), 4sc,  8sc(log), 10sc,<br> 8sc(log), 4sc | 60 |
| 5-12 | 60sc | 60 |
- | 13 | skip<br> 17, mark 18, 6sc, dec, 6sc, dec, 16sc, (sc, dec) x 6, 10sc | 52 |
- | 14 | 27sc,<br> (dec, sc) x 6, 7sc, | 46 |
- | 15 | 5sc,<br> dec, 6sc, dec, 5sc, (mark last stitch), 4sc, (sc, dec) x 6, 4sc | 44 |
+ | 13 | skip 17, mark 18, 6sc, dec, 6sc, dec, 16sc, (sc, dec) x 6, 10sc | 52 |
+ | 14 | 27sc, (dec, sc) x 6, 7sc, | 46 |
+ | 15 | 5sc, dec, 6sc, dec, 5sc, (mark last stitch), 4sc, (sc, dec) x 6, 4sc | 44 |
| 16 | | |
| 17 | | |
| 18 | | |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9